Weekly audience report · pageviews, not people
The week in traffic · SisengAI.com
A quiet week on SisengAI.com: 22 pageviews in seven days, 19 of them with no referrer. Traffic spread across 11 pages, the busiest of them with 8.
SisengAI.com recorded 22 pageviews between Sat 10 Oct 2026 and Sat 17 Oct 2026, spread over 11 pages. That is an average of 2.8 a day; the busiest day took 7.
19 of the 22 arrived without a referrer — bookmark, typed address, or a client that strips the header — so they cannot be attributed. Of the rest, Google sent 0, and the freebies funnel took 4 views across 2 pages.
“Home – SisengAI” was the most-read page with 8 views, 36% of the week. The home page took 8.
| Path | Title | Views | Share |
|---|---|---|---|
| / | Home – SisengAI | 8 | 36% |
| /free-job-studio.html | Free Job Application Studio – SisengAI | 3 | 14% |
| /blog | Blog – SisengAI | 2 | 9% |
| /blog/2026-September-18-PyTorch-vs-TensorFlow/pytorch_vs_tensorflow.html | The Framework War: How PyTorch Won the Kitchen and TensorFlow Kept the | 2 | 9% |
| /blog/2024-April-03-User-Defined-Functions-In-DuckDB/GenerateDummyDatawithUserDefinedFunctions_(UDFs).html | Introduction to DuckDB: Working with User Defined Functions (UDF) – Si | 1 | 5% |
| /blog/2024-June-19-Walrus-Operator/theWalrusOperator.html | Understanding The Assignment Expression aka Walrus Operator – SisengAI | 1 | 5% |
| /blog/2024-May-15-Working-with-Dictionaries-and-DataFrames/WorkingWithDictionariesAndDataFrames.html | Working with Dictionaries and DataFrames – SisengAI | 1 | 5% |
| /freebies.html | Freebies – SisengAI | 1 | 5% |
| /privacy.html | Privacy Policy – SisengAI | 1 | 5% |
| /resume | CURRICULUM VITAE – SisengAI | 1 | 5% |
| /services.html | Services – SisengAI | 1 | 5% |
19 of 22 views (86%) arrived with no referrer. Useful traffic, but invisible: nothing tells you where it came from.
“Home – SisengAI” accounts for 36% of all views. The rest of the site is barely being entered.